Tiago Cunha 9ac062acef Sync OpenBSD patchset 367:
Add a simple synchronize-panes window option: when set, all input to any pane
that is part of the window is also sent to all other panes in the same
window. Suggested by several, most recently Tomasz Pajor.
2009-10-09 13:07:04 +00:00
2009-10-06 14:14:40 +00:00
2009-09-20 18:54:21 +00:00
2008-09-29 16:58:02 +00:00
2009-08-24 16:27:03 +00:00
2009-09-20 18:54:21 +00:00
2009-09-23 15:18:56 +00:00
2009-09-11 14:13:52 +00:00
2009-08-16 19:16:27 +00:00
2009-09-07 23:59:19 +00:00
2009-09-07 23:59:19 +00:00
2009-08-20 11:37:46 +00:00
2009-09-22 14:06:40 +00:00
2009-10-06 14:14:07 +00:00
2009-07-28 22:12:16 +00:00
2009-07-28 22:12:16 +00:00
2009-09-22 14:06:40 +00:00
2009-09-20 22:15:32 +00:00
2009-07-28 22:12:16 +00:00
2009-07-28 22:12:16 +00:00
2009-09-20 22:15:32 +00:00
2009-07-28 22:12:16 +00:00
2009-09-20 22:17:03 +00:00
2009-09-07 23:48:54 +00:00
2009-09-07 23:48:54 +00:00
2009-09-25 17:51:39 +00:00
2009-09-25 17:47:42 +00:00
2009-09-25 17:51:39 +00:00
2009-09-20 22:17:03 +00:00
2009-09-22 14:06:40 +00:00
2009-09-22 14:06:40 +00:00
2009-09-07 23:48:54 +00:00
2009-07-30 20:45:20 +00:00
2009-09-16 12:36:28 +00:00
2009-09-20 22:20:10 +00:00
2009-09-07 23:48:54 +00:00
2009-07-30 20:45:20 +00:00
2009-09-22 14:03:11 +00:00
2009-09-22 14:22:21 +00:00
2009-09-07 23:59:19 +00:00
2009-09-07 23:48:54 +00:00
2009-09-23 15:00:09 +00:00
2009-09-07 23:48:54 +00:00
2009-09-22 13:56:02 +00:00
2009-09-22 14:06:40 +00:00
2009-09-22 14:06:40 +00:00
2009-07-28 22:12:16 +00:00
2009-07-28 22:12:16 +00:00
2009-07-28 23:19:06 +00:00
2009-09-20 22:17:03 +00:00
2009-10-07 17:10:44 +00:00
2009-09-11 14:13:52 +00:00
2009-09-15 23:54:57 +00:00
2009-10-06 14:14:07 +00:00
2009-10-06 14:15:45 +00:00
2009-07-20 15:42:05 +00:00
2009-07-22 17:31:20 +00:00
2009-10-07 17:13:59 +00:00
2009-09-20 22:11:27 +00:00
2009-09-22 14:22:21 +00:00
2009-09-22 14:22:21 +00:00
2009-09-24 12:30:22 +00:00
2009-09-20 22:11:27 +00:00
2009-09-25 17:47:42 +00:00
2009-09-11 14:13:52 +00:00
2009-09-15 23:54:57 +00:00
2009-08-09 17:28:24 +00:00
2009-10-05 18:23:31 +00:00
2009-09-25 17:47:42 +00:00
2009-10-06 14:00:50 +00:00
2009-09-20 22:11:27 +00:00
2009-09-25 17:45:46 +00:00
2009-10-09 13:07:04 +00:00
2009-10-09 13:07:04 +00:00
2009-10-06 14:14:07 +00:00
2009-10-09 07:30:27 +00:00
2009-09-20 22:11:27 +00:00
2009-10-09 13:03:28 +00:00
2009-06-25 16:21:32 +00:00
2009-09-11 14:13:52 +00:00
2009-10-06 14:10:10 +00:00
2009-09-11 14:13:52 +00:00
2009-10-09 13:07:04 +00:00
Description
No description provided
75 MiB
Languages
C 87.5%
Roff 7.1%
Shell 2.7%
Yacc 1.3%
M4 0.8%
Other 0.5%