Commit Graph

11 Commits

Author SHA1 Message Date
Oscar Krause 9edc93653e bump version to 1.3.4 2023-01-26 07:38:48 +01:00
Oscar Krause b09bb091a5 bump version to 1.3.3 2023-01-17 16:29:32 +01:00
Oscar Krause 742fa07ed4 bump version to 1.3.2 2023-01-17 11:18:25 +01:00
Oscar Krause a65687a082 bump version to 1.3.1 2023-01-16 10:34:20 +01:00
Oscar Krause b64c531898 bump version to 1.3 2023-01-03 14:50:52 +01:00
Oscar Krause 2368cc2578 bump version to 1.2 2022-12-30 07:37:36 +01:00
Oscar Krause 5f87e65034 bump version to 1.1 2022-12-29 12:19:56 +01:00
Oscar Krause d73221afb7 bump version to 1.0 2022-12-29 07:41:25 +01:00
Oscar Krause 3d073dbd7d bump version to 1.0.0 2022-12-28 09:24:41 +01:00
Oscar Krause 9809bbdbd1 bump version to 0.6 2022-12-23 07:16:41 +01:00
Oscar Krause af6b17319d include version and commit hash in status endpoint 2022-12-21 10:40:05 +01:00